| General Information | |
| 00: Table of content | true |
| 01: Date of notification | 2026-08-18 |
| 02: Statement in accordance with Article 6(3) of Regulation (EU) 2023/1114 | This crypto-asset white paper has not been approved by any competent authority in any Member State of the European Union. The person seeking admission to trading of the crypto-asset is solely responsible for the content of this crypto-asset white paper. |
| 03: Compliance statement in accordance with Article 6(6) of Regulation (EU) 2023/1114 | This crypto-asset white paper complies with Title II of Regulation (EU) 2023/1114 of the European Parliament and of the Council and, to the best of the knowledge of the management body, the information presented in the crypto-asset white paper is fair, clear and not misleading and the crypto-asset white paper makes no omission likely to affect its import. |
| 04: Statement in accordance with Article 6(5), points (a), (b), (c), of Regulation (EU) 2023/1114 | The crypto-asset referred to in this crypto-asset white paper may lose its value in part or in full, may not always be transferable and may not be liquid. |
| 05: Statement in accordance with Article 6(5), point (d), of Regulation (EU) 2023/1114 | false |
| 06: Statement in accordance with Article 6(5), points (e) and (f), of Regulation (EU) 2023/1114 | The crypto-asset referred to in this white paper is not covered by the investor compensation schemes under Directive 97/9/EC of the European Parliament and of the Council or the deposit guarantee schemes under Directive 2014/49/EU of the European Parliament and of the Council. |
| SUMMARY | |
| 07: Warning in accordance with Article 6(7), second subparagraph, of Regulation (EU) 2023/1114 | Warning This summary should be read as an introduction to the crypto-asset white paper. The prospective holder should base any decision to purchase this crypto-asset on the content of the crypto-asset white paper as a whole and not on the summary alone. The offer to the public of this crypto-asset does not constitute an offer or solicitation to purchase financial instruments and any such offer or solicitation can be made only by means of a prospectus or other offer documents pursuant to the applicable national law. This crypto-asset white paper does not constitute a prospectus as referred to in Regulation (EU) 2017/1129 of the European Parliament and of the Council or any other offer document pursuant to Union or national law. |
| 08: Characteristics of the crypto-asset | CARDS is the native token of the Collector Crypt ecosystem, deployed on the Solana blockchain as an SPL token with a fixed maximum supply of 2,000,000,000 tokens and no protocol-level inflation. |
| 09: Further information about utility tokens | Not applicable as CARDS is not a utility token as defined under MiCA. |
| 10: Key information about the offer to the public or admission to trading | This white paper has been prepared for the purposes of seeking admission to trading on multiple crypto-asset trading platforms. The Issuer seeks to ensure broad accessibility for the CARDS token by pursuing admission to trading across suitable venues. |
| Part A - Information about the Offeror or the Person Seeking Admission to Trading | |
| A.1: Name | Collector Crypt Foundation |
| A.2: Legal form | Foundation of Private Interest |
| A.3: Registered address | Oceania Business Plaza, 21st Floor, Punta Pacifica, City of Panama, Republic of Panama. |
| A.4: Head office | Oceania Business Plaza, 21st Floor, Punta Pacifica, City of Panama, Republic of Panama. |
| A.5: Registration date | 2021-10-01 |
| A.6: Legal entity identifier | 9845009C75B80F7B5710 |
| A.7: Another identifier required pursuant to applicable national law | 155713557 |
| A.8: Contact telephone number | N/A. |
| A.9: E-mail address | team@gdpelaw.com |
| A.10: Response time (days) | 003 |
| A.11: Parent company | N/A. |
| A.12: Members of management body | 1 2 3 |
| A.13: Business activity | Collector Crypt, via the CARDS token, operates a blockchain-based platform that tokenizes physical trading cards and other collectibles into RWA-backed digital tokens representing authenticated, vaulted assets. It provides secure vaulting, on-chain ownership records, and a marketplace for trading these tokenized collectibles using smart contracts to reduce fraud, fees, and settlement frictions. The project also offers digital “repack” or gacha-style products that package collectible exposure into randomized digital bundles. Its principal markets are global physical card and collectibles enthusiasts and crypto-native traders seeking transparent, efficient access to tokenized real-world collectible assets. |
| A.14: Parent company business activity | N/A. |
| A.15: Newly established | true |
| A.16: Financial condition for the past three years | Operating Performance and Financial Development Financial growth has expanded rapidly due to the introduction of the platform's stablecoin-denominated digital repack system ("Gacha Machine"), which scales protocol fees in parallel with user engagement. By the close of 2025, the platform achieved initial commercial viability, expanding drastically in the first half of 2026. Cumulative protocol revenue surpassed $50 million by June 2026, driven by an accelerating quarterly growth path where second-quarter fee generation more than doubled (+108.8%) compared to the first quarter of 2026. Weekly net operating profits during peak utilization periods have established a baseline between $1.5 million and $2.3 million, confirming consistent cash-flow generation independent of broader token market volatility. Analysis of Financial and Non-Financial Key Performance Indicators (KPIs) The protocol assesses its operational stability, market capture, and financial health using a structured set of financial and non-financial metrics:
Capital Resources and Token Market Metrics The protocol's capital structure and liquid runway are supported by its ongoing operational revenues and the baseline capitalization of its native ecosystem utility asset, CARDS. The asset maintains an active circulating supply of approximately 260 million to 399 million tokens, representing a liquid market capitalization fluctuating between $66 million and $91 million based on mid-2026 market prices ranging from $0.25 to $0.33. The protocol’s structural liquidity is further protected by a native, revenue-driven buyback mechanism: a dedicated portion of ongoing marketplace transaction fees (4% secondary trading fee) and gacha margins is programmatically routed to open-market asset purchases, keeping available corporate capital resources directly linked to real-time platform throughput. |
| A.17: Financial condition since registration | N/A. |
| Part B - Information about the Issuer, If Different from the Offeror or Person Seeking Admission to Trading | |
| B.1: Issuer different from offerror or person seeking admission to trading | false |
| B.2: Name | N/A. |
| B.3: Legal form | N/A. |
| B.4: Registered address | N/A. |
| B.5: Head office | N/A. |
| B.6: Registration date | N/A. |
| B.7: Legal entity identifier | N/A. |
| B.8: Another identifier required pursuant to applicable national law | N/A. |
| B.9: Parent company | N/A. |
| B.10: Members of management body | N/A. |
| B.11: Business activity | N/A. |
| B.12: Parent company business activity | N/A. |
| Part C - Information about the Operator of the Trading Platform | |
| C.1: Name | N/A. |
| C.2: Legal form | N/A. |
| C.3: Registered address | N/A. |
| C.4: Head office | N/A. |
| C.5: Registration date | N/A. |
| C.6: Legal entity identifier | N/A. |
| C.7: Another identifier required pursuant to applicable national law | N/A. |
| C.8: Parent company | N/A. |
| C.9: Reason for crypto-asset white paper preparation | N/A. |
| C.10: Members of management body | N/A. |
| C.11: Operator business activity | N/A. |
| C.12: Parent company business activity | N/A. |
| C.13: Other persons drawing up the crypto-asset white paper according to Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 | N/A. |
| C.14: Reason for drawing the white paper by persons referred to in Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 | N/A. |
| Part D - Information about the Crypto-Asset Project | |
| D.1: Crypto-asset project name | Collector Crypt |
| D.2: Crypto-asset name | Collector Crypt |
| D.3: Abbreviation | CARDS |
| D.4: Crypto-asset project description | Project Description: Collector Crypt is a real-world asset (RWA) platform that bridges physical collectibles into the Web3 ecosystem, allowing users to purchase, securely vault, and trade tokenized collectible cards, primarily focusing on Pokémon, Sports, and One Piece cards. The platform creates a virtual representation of each physical asset on the blockchain in the form of a Non-Fungible Token (NFT), acting as a 1:1 asset-backed digital twin of the underlying physical item stored in dedicated secure warehouses. The network operates at scale, managing a physical vaulted inventory valued at over $35 million and processing over 4.5 million digital pack openings to date. Purpose and Goals: Collector Crypt aims to modernize physical collectibles by tokenizing them on-chain as RWA-backed tokens representing authenticated ownership of vaulted items. It seeks to eliminate fraud, reduce entry friction, lower high intermediary fees, and enable fast, transparent trading and settlement for a global collector community. By combining secure asset preservation with digital-native ownership, the protocol establishes an efficient trust layer where physical collectible demand directly drives on-chain network activity and capital efficiency. Key Features and Operation: * 1:1 Tokenization and Vaulting: Physical cards are vaulted, authenticated, and securely stored in dedicated repositories, with blockchain tokens (NFTs) issued to represent absolute, 1:1 asset-backed ownership of the underlying items.
|
| D.5: Details of all natural or legal persons involved in implementation of crypto-asset project | 1 2 3 |
| D.6: Utility token classification | false |
| D.7: Key features of goods or services for utility token projects | N/A. |
| D.8: Plans for the token | Achievements & Token Role (CARDS) The platform has defined a fixed-cap, non-inflationary 2,000,000,000 CARDS token to serve within its network ecosystem. CARDS currently carries no direct network utility, value accrual buybacks, or governance voting powers. Holding the CARDS token acts primarily as an ecosystem alignment tool that may qualify users for programmatic platform airdrops (either distributing additional tokens or access points), enabling ongoing promotional access to products across the RWA platform. To ensure ecosystem transparency, the absolute token allocation, genesis distribution, and binding vesting structures are established across the following categories, tied to the network's launch parameters: Foundation
Community
Team
Advisors
Pre-seed
Seed
Liquidity Pool
Total Supply Summary: The Total Supply at Genesis is 2,000,000,000 CARDS, representing a hard-capped maximum supply with no programmatic inflation mechanism. The initial circulating tradeable float stands at exactly 16.26% of the total supply (representing 325,270,000 CARDS). Core team, advisor, and private seed tranches remain locked until the conclusion of the August 2026 milestone cliff. Future Milestones (Indicative, subject to update): Starting Phase (Product Validation) – Achieved (2024–2025) Successfully launched the core Solana network real-world asset (RWA) infrastructure. Established secure, audited physical warehouse nodes managing an initial physical collectible base. Released the stablecoin-denominated digital repack unboxing pipeline ("Gacha Machine" & "Grail Machine"), achieving more than 4.5 million cumulative pack openings and confirming consistent digital demand for physical collectible execution loops. Expansion Phase (Ecosystem Scaling) – Current (Mid-2026) Scale secondary transaction operations to expand trading volume past the $1 billion all-time on-chain milestone. Expand physical vault infrastructure to support over $35 million in physical assets under management across primary asset hubs. Execute seasonal network drop sequences, processing quarterly allocations (such as the June 2026 airdrop) to reward long-term token holdings and platform engagement points. Autonomous Phase (Category Maturity) – Target timing: Late 2026+ Transition private vesting tranches (Team, Advisor, Seed blocks) into linear unlock schedules following the August 2026 cliff milestone. Diversify physical asset categories beyond current core concentrations (Pokémon, One Piece, and Sports cards) into institutional collectibles markets. Scale integration layers across decentralized applications to maintain continuous physical card redemption capabilities. |
| D.9: Resource allocation |
|
| D.10: Planned use of collected funds or other tokens | N/A. |
| Part E - Information about the Offer to the Public of Crypto-Assets or their Admission to Trading | |
| E.1: Public offering or admission to trading | ATTR |
| E.2: Reasons for public offer or admission to trading | Enable EU market access for CARDS holders. |
| E.3: Fundraising target | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.4: Minimum subscription goals | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.5: Maximum subscription goals | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.6: Oversubscription acceptance | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.7: Oversubscription allocation | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.8: Issue price | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.9: Official currency determining issue price | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.10: Subscription fee | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.11: Offer price determination method | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.12: Total number of offered or traded other tokens | 2,000,000,000 |
| E.13: Targeted holders | All. |
| E.14: Holder restrictions | There are no restrictions. |
| E.15: Reimbursement notice | There are no reimbursement rights. |
| E.16: Refund mechanism | There is no refund mechanism. |
| E.17: Refund timeline | There is no refund mechanism. |
| E.18: Offer phases | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.19: Early purchase discount | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.20: Time-limited offer | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.21: Subscription period beginning | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.22: Subscription period end | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.23: Safeguarding arrangements for offered funds or other tokens | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.24: Payment methods for other token purchase | Fiat or other crypto-assets. |
| E.25: Value transfer methods for reimbursement | There are no reimbursement rights. |
| E.26: Right of withdrawal | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.27: Transfer of purchased other tokens | Via crypto-asset trading platforms on which CARDS is admitted to trading. |
| E.28: Transfer time schedule | There is no relevant time schedule. |
| E.29: Purchaser's technical requirements | There are no technical requirements. |
| E.30: Other token service provider (CASP) name | Not applicable. |
| E.31: CASP identifier | Not applicable. |
| E.32: Placement form | NTAV |
| E.33: Trading platforms name | Collector Crypt Foundation is seeking admission to trading for the CARDS token across multiple trading platforms, including Payward Global Solutions Limited. |
| E.34: Trading platforms market identifier code (MIC) | PGSL |
| E.35: Trading platforms access | Online via the platform. |
| E.36: Involved costs | N/A. |
| E.37: Offer expenses | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.38: Conflicts of interest | The issuer is not aware of any potential conflict of interest of the persons involved in its admission to trading. |
| E.39: Applicable law | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| E.40: Competent court | Panama |
| Part F - Information about the Crypto-Assets | |
| F.1: Other token type | The Token is a crypto-asset under Regulation (EU) 2023/1114 of the European Parliament and of the Council which is not an e-money token, an asset-referenced token or a utility token, each as defined under such Regulation. Therefore, it falls in the "Other" category. |
| F.2: Other token functionality | Intrinsic Token Benefits (Arising directly from holding the token)
Functions Requiring Additional Action (Extrinsically tied to active network participation)
|
| F.3: Planned application of functionalities | The CARDS token is fully deployed and live on the Solana network. In strict accordance with the project's design parameters and operational framework as of mid-2026, no future token functionalities, including native utility properties, network-level governance voting rights, programmatic token inflation, or additional smart contract utility extensions, are scheduled or planned to apply. |
| F.4: Type of crypto-asset white paper | OTHR |
| F.5: Type of submission | NEWT |
| F.6: Other token characteristics | CARDS is a fungible token adhering to the Solana Token Program (SPL standard) with a fixed maximum supply of 2,000,000,000 tokens and no programmed protocol-level inflation. From a structural compliance posture under MiCA, the token functions as a utility asset designed to facilitate liquidity, transactional throughput, and ecosystem engagement within a decentralized platform for tokenized real-world assets (RWAs)—specifically, physical collectible trading cards. The asset does not convey legal ownership of the underlying vaulted collectibles, nor does it carry dividend rights, corporate voting power, or direct legal claims against the issuer.
|
| F.7: Commercial name or trading name | Collector Crypt |
| F.8: Website of the issuer | https://collectorcrypt.com/ |
| F.9: Starting date of offer to the public or admission to trading | 2026-09-16 |
| F.10: Publication date | 2026-09-16 |
| F.11: Any other services provided by the issuer | Nothing other than already stated in the white paper. |
| F.12: Language or languages of white paper | English |
| F.13: Digital token identifier code used to uniquely identify the crypto-asset or each of the several crypto assets to which the white paper relates, where available | 11SVTLJ89 |
| F.14: Functionally fungible group digital token identifier, where available | 7BZ73621B |
| F.15: Voluntary data flag | false |
| F.16: Personal data flag | true |
| F.17: LEI eligibility | true |
| F.18: Home member state | Ireland |
| F.19: Host member states | Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden. |
| Part G - Information on the Rights and Obligations attached to the Crypto-Assets | |
| G.1: Purchaser rights and obligations | Ownership/economic rights: CARDS does not confer documented ownership, profit share, redemption rights, or other economic claims over the issuer’s assets or revenues; the whitepaper specifies no projected revenue model, fee structure, or value accrual mechanisms for the token. Access/utility: The token is described as having no utility. Voting/governance: The token does not provide governance rights; the documentation explicitly notes “no governance.” Holder obligations: No specific ongoing obligations, lock-ups (beyond vesting for certain allocations), or ancillary duties are described for token holders in the referenced documentation. |
| G.2: Exercise of rights and obligations | Assumption and scope Available project documentation states that the CARDS token currently has no native utility and no governance features. As a result, there are no enforceable token‑holder “rights” to exercise in relation to a marketplace, staking, endorsements, or governance. However, holding the token acts as an ecosystem alignment tool that may qualify the user for promotional platform airdrops or product access points. 1) Marketplace rights The CARDS token is not documented as conferring any specific marketplace access, fee discounts, or other marketplace-related rights, as all primary platform transactions (such as secondary trading and unboxing packs) are executed via external stablecoins ($USDC). A numbered procedure cannot be provided because no marketplace rights or direct utility mechanisms are described in the official materials. 2) Staking rights Project documentation explicitly indicates no built-in token utility, and there is no description of any native staking program, yield layer, or staking-derived benefits for CARDS holders within the smart contract suite. Numbered staking procedures cannot be provided because no staking mechanism or cryptographic lockup process is defined for the asset. 3) Endorsement or reputation rights There is no description of endorsement, reputation, structural points, or similar verification rights being attached to holding CARDS tokens within the real-world asset platform. Accordingly, there is no step‑by‑step process that can be outlined for exercising endorsement-related or platform reputation rights. 4) Governance rights and voting The documentation states explicitly that there is no governance, veto power, or proposal submission capability associated with the CARDS token. Because token-based governance does not exist as described, there are no steps for proposing changes, voting, or participating in on‑chain or off‑chain governance using CARDS balances. 5) KYC / AML and access to services The same documentation notes that compliance and governance sections cover AML/KYC procedures at the project level, but it does not link any specific KYC/AML “rights” or processes to mere token holding (for example, it does not say that holding CARDS entitles a user to a particular onboarding path or service level). Summary Based on current official materials, CARDS is documented as a token with no defined utility and no governance, and there are therefore no documented, token-based procedures for marketplace use, staking, endorsements, governance participation, or KYC/AML rights that can be enumerated. |
| G.3: Conditions for modifications of rights and obligations | There are no relevant conditions. |
| G.4: Future public offers | There are no future offers planned. |
| G.5: Issuer retained other token | 744,590,000 |
| G.6: Utility token classification | false |
| G.7: Key features of goods or services utility tokens | Not applicable as CARDS is not a utility token. |
| G.8: Utility tokens redemption | Not applicable as CARDS is not a utility token. |
| G.9: Non-trading request | true |
| G.10: Other tokens purchase or sale modalities | Not applicable. This whitepaper is published solely in relation to the admission to trading of the CARDS token and does not relate to any public offering. |
| G.11: Other tokens transfer restrictions | Lock-ups / vesting
Geographic restrictions
Blacklist / discretionary restrictions
Fees affecting transfers
Other transfer restrictions
|
| G.12: Supply adjustment protocols | false |
| G.13: Supply adjustment mechanisms | There are no supply adjustment protocols. |
| G.14: Token value protection schemes | false |
| G.15: Token value protection schemes description | There is no protection scheme available. |
| G.16: Compensation schemes | false |
| G.17: Compensation schemes description | There are no compensation schemes. |
| G.18: Applicable law | Panama |
| G.19: Competent court | Panama |
| Part H - Information on the underlying technology | |
| H.1: Distributed ledger technology (DTL) | CARDS uses public blockchain technology to turn physical collectible cards into digital tokens that can be tracked and traded online. Transactions and ownership changes are processed by a distributed network of nodes rather than a single company, so no single party controls the ledger. Security comes from cryptographic signatures: only the holder of a private key can move tokens, and trades are executed by smart contracts that automatically follow predefined rules. Once a transaction is confirmed on the chain, it becomes effectively immutable, meaning past ownership records cannot be quietly altered. All token movements and contract interactions are recorded on-chain, giving anyone transparent, real-time visibility into how CARDS are issued, held, and traded. |
| H.2: Protocols and technical standards | Settlement layer / base chain
Fungible token standard (CARDS)
NFT / RWA tokenization layer
Application protocols / mechanics
Not observed / no evidence found
|
| H.3: Technology used | CARDS is issued as a standard fungible token on the Solana blockchain and is tracked via the Solscan explorer, implying it uses Solana’s native account and key model rather than a proprietary wallet stack. Holders therefore store and manage CARDS in any non‑custodial or custodial Solana‑compatible wallet that controls a standard Solana keypair, with private keys generated and stored according to the chosen wallet’s implementation (for example, seed‑phrase based software or hardware wallets). On‑chain transfers of CARDS use Solana transactions signed by the holder’s private key, and settlement and replay protection are provided by Solana’s consensus and runtime rather than any custom CARDS transfer logic. As of June 2026, no dedicated documentation was found describing bespoke custody flows, institutional key storage, or multisig arrangements for CARDS beyond whatever solutions are provided by users’ own wallets or third‑party exchanges. |
| H.4: Consensus mechanism | CARDS is an SPL token on the Solana blockchain, so it inherits Solana’s consensus: a Proof‑of‑Stake (PoS) system combined with Tower BFT (a Practical Byzantine Fault Tolerance variant) that uses Proof of History (PoH) as a global cryptographic clock. Security comes from SOL being staked by validators, whose voting power and rewards are stake‑weighted, with Tower BFT providing BFT-style safety (tolerance to a fraction of faulty/Byzantine nodes) and “lockouts” that make it very costly to revert finalized blocks, helping prevent double‑spends and long reorgs. Efficiency comes from PoH ordering transactions before consensus, which reduces validator communication overhead and latency, enabling high throughput and fast finality; CARDS transactions are therefore settled with the same high-speed, low-fee properties and security assumptions as other Solana tokens. |
| H.5: Incentive mechanisms and applicable fees | Transaction Security and Consensus Incentive Mechanisms Collector Crypt does not maintain a native, standalone consensus network or operate independent validator nodes to secure its transaction ledger. Security, transaction finality, and cryptographic immutability are entirely inherited from the underlying blockchain infrastructure:
Applicable Protocol and Operational Fees All commercial activities within the ecosystem are subject to explicit structural fees. These operational fees are denominated in external stablecoins ($USDC) or native gas tokens to cover platform overhead, physical verification, and secure storage management:
|
| H.6: Use of distributed ledger technology | false |
| H.7: DLT functionality description | N/A. |
| H.8: Audit | false |
| H.9: Audit outcome | N/A. |
| Part I - Information on Risks | |
| I.1: Offer-related risks | Market and Liquidity Risks
Legal, Regulatory, and Compliance Risks
Technical, Platform, and Operational Risks
Tokenomics, Vesting, and Dilution Risks
Specialized Real-World Asset (RWA) and Product Risks
Governance and Centralization Risks
|
| I.2: Issuer-related risks | N/A. |
| I.3: Other tokens-related risks | Market & Liquidity Risks
Legal & Regulatory Risks
AML & Privacy Risks
Technical & Security Risks
Governance Risks
Listings & Counterparty Risks
|
| I.4: Project implementation-related risks | Technical risks
Operational / resource risks
Third-party dependency risks
Market / liquidity risks
Legal / compliance risks
Governance / tokenomics risks
|
| I.5: Technology-related risks | Smart Contract and Program Execution Risks
Physical and Digital Real-World Asset (RWA) Synchronization Risks
Scalability, Performance, and Base-Ledger Dependencies
Cross-Chain and Bridging Vulnerabilities
Wallet Management and Privacy Weaknesses
Audit and Security Testing Limitations
|
| I.6: Mitigation measures | Mitigation of Smart Contract and Program Execution Risks
Mitigation of Physical and Digital Asset (RWA) Synchronization Risks
Mitigation of Scalability, Performance, and Base-Ledger Dependencies
Mitigation of Cross-Chain and Bridging Vulnerabilities
Mitigation of Wallet Management and Privacy Weaknesses
Mitigation of Audit and Security Testing Limitations
|
| Part J – Information on the sustainability indicators in relation to adverse impact on the climate and other environment-related adverse impacts | |
| S.1: Name | Collector Crypt Foundation |
| S.2: Relevant legal entity identifier | 9845009C75B80F7B5710 |
| S.3: Name of the crypto-asset | CARDS |
| S.4: Consensus mechanism | CARDS (CARDS) is an SPL token on the Solana blockchain, so it inherits Solana’s consensus: a Proof‑of‑Stake (PoS) system combined with Tower BFT (a Practical Byzantine Fault Tolerance variant) that uses Proof of History (PoH) as a global cryptographic clock. Security comes from SOL being staked by validators, whose voting power and rewards are stake‑weighted, with Tower BFT providing BFT-style safety (tolerance to a fraction of faulty/Byzantine nodes) and “lockouts” that make it very costly to revert finalized blocks, helping prevent double‑spends and long reorgs. Efficiency comes from PoH ordering transactions before consensus, which reduces validator communication overhead and latency, enabling high throughput and fast finality; CARDS transactions are therefore settled with the same high-speed, low-fee properties and security assumptions as other Solana tokens. |
| S.5: Incentive mechanisms and applicable fees | Transaction Security and Consensus Incentive Mechanisms Collector Crypt does not maintain a native, standalone consensus network or operate independent validator nodes to secure its transaction ledger. Security, transaction finality, and cryptographic immutability are entirely inherited from the underlying blockchain infrastructure:
Applicable Protocol and Operational Fees All commercial activities within the ecosystem are subject to explicit structural fees. These operational fees are denominated in external stablecoins ($USDC) or native gas tokens to cover platform overhead, physical verification, and secure storage management:
|
| S.6: Beginning of period to which disclosed information relates | 2026-05-28 |
| S.7: End of period to which disclosed information relates | 2026-06-10 |
| S.8: Energy consumption | 106.30548 |
| S.9: Energy consumption sources and methodologies | "Data provided by CCRI; all indicators are based on a set of assumptions and thus represent estimates; methodology description and overview of input data, external datasets and underlying assumptions available at: |
| S.10: Renewable energy consumption | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.11: Energy intensity | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.12: Scope 1 DLT GHG emissions - controlled | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.13: Scope 2 DLT GHG emissions - purchased | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.14: GHG intensity | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.15: Key energy sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.16: Key GHG sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.17: Energy mix | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.18: Energy use reduction | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.19: Carbon intensity | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.20: Scope 3 DLT GHG emissions - value chain | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.21: GHG emissions reduction targets or commitments | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.22: Generation of waste electrical and electronic equipment (WEEE) | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.23: Non-recycled WEEE ratio | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.24: Generation of hazardous waste | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.25: Generation of waste (all types) | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.26: Non-recycled waste ratio (all types) | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.27: Waste intensity (all types) | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.28: Waste reduction targets or commitments (all types) | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.29: Impact of the use of equipment on natural resources | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.30: Natural resources use reduction targets or commitments | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.31: Water use | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.32: Non recycled water ratio | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.33: Other energy sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.34: Other GHG sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.35: Waste sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |
| S.36: Natural resources sources and methodologies | Not applicable as the annual energy consumption is less than 500,000 kWh. |